| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | 1,169.00INR 1 Year | 1,234.00INR 1 Year | 1,299.00INR 1 Year | 30 Days (0.00INR) | - |
| net | Popular Popular | 1,299.00INR 1 Year | 1,429.00INR 1 Year | 1,559.00INR 1 Year | 30 Days (0.00INR) | - |
| org | Popular Popular | 1,039.00INR 1 Year | 1,559.00INR 1 Year | 1,559.00INR 1 Year | 30 Days (0.00INR) | - |
| biz | Popular Popular | 1,039.00INR 1 Year | 2,469.00INR 1 Year | 2,469.00INR 1 Year | 30 Days (0.00INR) | - |
| info | Popular Popular | 519.00INR 1 Year | 2,989.00INR 1 Year | 2,989.00INR 1 Year | 30 Days (0.00INR) | - |
| press | Business Business | - | - | - | 40 Days (0.00INR) | - |
| site | Popular Popular Technology | 129.00INR 1 Year | 4,549.00INR 1 Year | 4,549.00INR 1 Year | 40 Days (0.00INR) | - |
| store | Shopping Shopping | 389.00INR 1 Year | 7,474.00INR 1 Year | 7,474.00INR 1 Year | 40 Days (0.00INR) | - |
| online | Popular Popular Technology | 259.00INR 1 Year | 4,549.00INR 1 Year | 4,549.00INR 1 Year | 40 Days (0.00INR) | - |
| tech | Technology Technology | 1,104.00INR 1 Year | 8,384.00INR 1 Year | 8,384.00INR 1 Year | 40 Days (0.00INR) | - |
| space | Other Other | 129.00INR 1 Year | 5,199.00INR 1 Year | 5,199.00INR 1 Year | 40 Days (0.00INR) | - |
| website | Technology Technology | 1,169.00INR 1 Year | 2,599.00INR 1 Year | 2,599.00INR 1 Year | 40 Days (0.00INR) | - |
| host | Technology Technology | - | - | - | 40 Days (0.00INR) | - |
| blog | Popular Popular Technology | 1,169.00INR 1 Year | 3,249.00INR 1 Year | 3,249.00INR 1 Year | 40 Days (0.00INR) | - |
| club | Popular Popular | 519.00INR 1 Year | 2,079.00INR 1 Year | 2,079.00INR 1 Year | 40 Days (0.00INR) | - |
| top | Popular Popular | 389.00INR 1 Year | 909.00INR 1 Year | 909.00INR 1 Year | 40 Days (0.00INR) | - |
| vip | Popular Popular | - | - | - | 40 Days (0.00INR) | - |
| xyz | Popular Popular Novelty | 259.00INR 1 Year | 2,079.00INR 1 Year | 2,079.00INR 1 Year | 40 Days (0.00INR) | - |
| mobi | Popular Popular | - | - | - | 30 Days (0.00INR) | - |
| us | Popular Popular | 649.00INR 1 Year | 974.00INR 1 Year | 1,039.00INR 1 Year | 30 Days (0.00INR) | - |
| ca | Popular Popular | - | - | - | 30 Days (0.00INR) | - |
| uk | Popular Popular Geographic | 1,039.00INR 1 Year | 1,039.00INR 1 Year | 1,039.00INR 1 Year | 0 Days (0.00INR) | - |
| co.uk | Popular Popular | 1,039.00INR 1 Year | 1,039.00INR 1 Year | 1,039.00INR 1 Year | 0 Days (0.00INR) | - |
| de | Popular Popular | - | - | - | 0 Days (0.00INR) | - |
| nl | Popular Popular | - | - | - | 0 Days (0.00INR) | - |
| eu | Popular Popular | - | - | - | 0 Days (0.00INR) | - |
| br | Popular Popular | - | - | - | 0 Days (0.00INR) | - |
| app | Technology Technology Services | 1,169.00INR 1 Year | 2,469.00INR 1 Year | 2,534.00INR 1 Year | 0 Days (0.00INR) | - |
| art | Arts and Entertainment Arts and Entertainment | 779.00INR 1 Year | 3,249.00INR 1 Year | 3,249.00INR 1 Year | 40 Days (0.00INR) | - |
| asia | Other Other | 649.00INR 1 Year | 2,079.00INR 1 Year | 2,079.00INR 1 Year | 40 Days (0.00INR) | - |
| at | Other Other | 1,754.00INR 1 Year | 1,819.00INR 1 Year | 1,819.00INR 1 Year | 0 Days (0.00INR) | - |
| baby | Other Other | 324.00INR 1 Year | 9,294.00INR 1 Year | 9,294.00INR 1 Year | 40 Days (0.00INR) | - |
| beauty | Other Other | 324.00INR 1 Year | 2,274.00INR 1 Year | 2,274.00INR 1 Year | 0 Days (0.00INR) | - |
| beer | Food and Drink Food and Drink | 259.00INR 1 Year | 4,484.00INR 1 Year | 4,484.00INR 1 Year | 40 Days (0.00INR) | - |
| best | Novelty Novelty | 324.00INR 1 Year | 2,794.00INR 1 Year | 2,794.00INR 1 Year | 40 Days (0.00INR) | - |
| bond | Money and Finance Money and Finance | 324.00INR 1 Year | 2,274.00INR 1 Year | 2,274.00INR 1 Year | 0 Days (0.00INR) | - |
| business | Business Business | 454.00INR 1 Year | 2,794.00INR 1 Year | 2,794.00INR 1 Year | 40 Days (0.00INR) | - |
| buzz | Other Other | 454.00INR 1 Year | 4,679.00INR 1 Year | 4,679.00INR 1 Year | 40 Days (0.00INR) | - |
| cafe | Food and Drink Food and Drink | 779.00INR 1 Year | 7,409.00INR 1 Year | 7,409.00INR 1 Year | 40 Days (0.00INR) | - |
| cc | Other Other | 649.00INR 1 Year | 1,299.00INR 1 Year | 1,299.00INR 1 Year | 30 Days (0.00INR) | - |
| cfd | Money and Finance Money and Finance | 649.00INR 1 Year | 1,429.00INR 1 Year | 1,429.00INR 1 Year | 40 Days (0.00INR) | - |
| click | Technology Technology | 259.00INR 1 Year | 2,079.00INR 1 Year | 2,079.00INR 1 Year | 40 Days (0.00INR) | - |
| co | Other Other | 519.00INR 1 Year | 3,379.00INR 1 Year | 3,379.00INR 1 Year | 40 Days (0.00INR) | - |
| co.in | Other Other | 649.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 30 Days (0.00INR) | - |
| com.in | Other Other | 649.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 0 Days (0.00INR) | - |
| ec.cc | Other Other | 454.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 0 Days (0.00INR) | - |
| eu.cc | Other Other | 116.00INR 1 Year | 519.00INR 1 Year | 519.00INR 1 Year | 0 Days (0.00INR) | - |
| fun | Novelty Novelty | 129.00INR 1 Year | 3,899.00INR 1 Year | 3,899.00INR 1 Year | 40 Days (0.00INR) | - |
| gu.cc | Other Other | 129.00INR 1 Year | 519.00INR 1 Year | 519.00INR 1 Year | 0 Days (0.00INR) | - |
| icu | Popular Popular | 389.00INR 1 Year | 2,079.00INR 1 Year | 2,079.00INR 1 Year | 40 Days (0.00INR) | - |
| in | Other Other | 714.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 30 Days (0.00INR) | - |
| in.net | Other Other | 220.00INR 1 Year | 779.00INR 1 Year | 909.00INR 1 Year | 0 Days (0.00INR) | - |
| io | Popular Popular | 4,289.00INR 1 Year | 7,994.00INR 1 Year | 7,994.00INR 1 Year | 0 Days (0.00INR) | - |
| it.com | Other Other | 454.00INR 1 Year | 3,119.00INR 1 Year | 3,119.00INR 1 Year | 0 Days (0.00INR) | - |
| live | Other Other | 454.00INR 1 Year | 4,679.00INR 1 Year | 4,679.00INR 1 Year | 40 Days (0.00INR) | - |
| me | Popular Popular | 1,429.00INR 1 Year | 2,729.00INR 1 Year | 2,729.00INR 1 Year | 30 Days (0.00INR) | - |
| net.in | Other Other | 649.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 30 Days (0.00INR) | - |
| one | Novelty Novelty | 1,169.00INR 1 Year | 3,564.00INR 1 Year | 3,564.00INR 1 Year | 40 Days (0.00INR) | - |
| org.in | Other Other | 649.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 30 Days (0.00INR) | - |
| pro | Other Other | 519.00INR 1 Year | 3,899.00INR 1 Year | 3,899.00INR 1 Year | 30 Days (0.00INR) | - |
| pw | Business Business | 298.00INR 1 Year | 1,949.00INR 1 Year | 3,249.00INR 1 Year | 0 Days (0.00INR) | - |
| review | Other Other | 1,884.00INR 1 Year | 1,884.00INR 1 Year | 1,884.00INR 1 Year | 40 Days (0.00INR) | - |
| sbs | Other Other | 909.00INR 1 Year | 1,429.00INR 1 Year | 1,429.00INR 1 Year | 0 Days (0.00INR) | - |
| shop | Shopping Shopping | 129.00INR 1 Year | 3,639.00INR 1 Year | 5,199.00INR 1 Year | 40 Days (0.00INR) | - |
| team | Sports Sports | 779.00INR 1 Year | 5,199.00INR 1 Year | 5,199.00INR 1 Year | 40 Days (0.00INR) | - |
| travel.in | Other Other | 649.00INR 1 Year | 779.00INR 1 Year | 779.00INR 1 Year | 0 Days (0.00INR) | - |
| uk.cc | Other Other | 649.00INR 1 Year | 1,169.00INR 1 Year | 1,169.00INR 1 Year | 0 Days (0.00INR) | - |
| us.cc | Other Other | 64.00INR 1 Year | 1,169.00INR 1 Year | 1,169.00INR 1 Year | 0 Days (0.00INR) | - |
| wiki | Other Other | 389.00INR 1 Year | 3,769.00INR 1 Year | 3,769.00INR 1 Year | 40 Days (0.00INR) | - |
| win | Novelty Novelty | 779.00INR 1 Year | 779.00INR 1 Year | 974.00INR 1 Year | 40 Days (0.00INR) | - |
Loading...